All the rates are prone to changes without notice, in the event of an error between this list of rates and the official list of POINT ZERO 8, this last one as priority.
- If you do not leave the island of Montreal the rates vary between : $20 and $40
- From the island of Montreal to Laval the rates vary between: $31 and $48
- If you do not leave Laval the rates vary between : $21 and $36
- From the island of Montreal to the South Shore of Montreal (Riverside between Boucherville and Laprairie) rates vary between: $31 and $48
- On the South Shore of Montreal (Riverside between Boucherville and Laprairie) rates vary between: $21 and $36
- From downtown Montreal quadrilateral :
- (North)St-Joseph
- (South)St-Laurent river
- (East)Pie-IX
- (West)Décarie
- If you start from downtown Montreal to go to :
| Auteuil, Laval | 44$ | Legardeur | 41$ | |
| Beloeil | 55$ | Longueuil | 31$ | |
| Blainville | 53$ | Lorraine | 53$ | |
| Bois des Fillions | 53$ | Mascouche | 53$ | |
| Boisbriand | 48$ | Mirabel | 62$ | |
| Boucherville | 35$ | Notre-Dame de l’île Perrot | 44$ | |
| Brossard | 31$ | Pont-Viau, Laval | 40$ | |
| Candiac | 40$ | Repentigny | 41$ | |
| Chambly | 53$ | Rosemère | 48$ | |
| Chateauguay | 48$ | Ste-Dorothée, Laval | 40$ | |
| Chomedey, Laval | 40$ | Ste-Julie | 44$ | |
| Delson | 44$ | Ste-Thérèse | 48$ | |
| Deux-Montagnes | 54$ | Ste-Rose, Laval | 44$ | |
| Dorion | 44$ | St-Bruno | 44$ | |
| Duvernay est, Laval | 40$ | St-Basile le Grand | 48$ | |
| Duvernay ouest, Laval | 36$ | St-Constant | 40$ | |
| Fabreville, Laval | 44$ | St-Eustache | 51$ | |
| Greenfield park | 31$ | St-François, Laval | 44$ | |
| Hudson | 61$ | St-Jean sur Richelieu | 57$ | |
| Île Bizard | 38$ | St-Jérome | 66$ | |
| Île des Sœurs | 26$ | St-Hubert | 35$ | |
| Île Perrot | 40$ | St-Lambert | 31$ | |
| L’Assomption | 54$ | St-Sauveur | 87$ | |
| L’Épiphanie | 61$ | St-Lazare | 61$ | |
| Lachenaie est | 40$ | St-Sulpice | 56$ | |
| Lachenaie ouest | 44$ | St-Vincent de Paul, Laval | 40$ | |
| Laprairie | 40$ | Terrebonne | 49$ | |
| Laval des Rapides | 37$ | Varennes | 48$ | |
| Laval Ouest | 44$ | Vaudreuil | 44$ | |
| Laval sur le lac | 44$ | Verchères | 56$ | |
| Lavaltrie | 72$ | Vimont, Laval | 44$ |
All the other rates are available at 514.953.00088
or by Email by completing the form CONTACT US
or by Email by completing the form CONTACT US
N.B: If you send an Email, our administration offices and hours of processing emails are Monday to Friday 11hAM to 5hPM, except holidays. For a quicker response, contact us at 514.953.0008.
