All the rates are prone to changes without notice, in the event of an error between this list of rates
and the official list of POINT ZERO 8, the official list of POINT ZERO 8 has priority.
- If you do not leave the island of Montreal the rates vary between : $21 and $58
- From the island of Montreal to Laval the rates vary between: $29 and $53
- If you do not leave Laval the rates vary between : $23 and $40
- From the island of Montreal to the South Shore of Montreal (Riverside between Boucherville and Laprairie) rates vary between: $34 and $53
- On the South Shore of Montreal (Riverside between Boucherville and Laprairie)
rates vary between: $23 and $40
- Downtown Montreal is delimited by the following quadrilateral :
- (North) St-Joseph
- (South) St-Lawrence river
- (East) Pie-IX
- (West) Décarie
- If you start from downtown Montreal to go to :
| Ahuntsic | $30 |
| Anjou | $33 |
| Auteuil, Laval | $48 |
| Baie d'Urfé | $44 |
| Beaconsfield | $44 |
| Beloeil | $61 |
| Blainville | $59 |
| Bois-des-Filion | $59 |
| Boisbriand | $53 |
| Boucherville | $38 |
| Brossard | $34 |
| Candiac | $44 |
| Chambly | $58 |
| Châteauguay | $45 |
| Chomedey, Laval | $44 |
| Côte-des-Neiges | $27 |
| Côte-St-Luc | $27 |
| Coteau-du-Lac | $84 |
| Delson | $48 |
| Deux-Montagnes | $59 |
| Dollard-des-Ormeaux | $38 |
| Dorion | $48 |
| Dorval | $38 |
| Duvernay est, Laval | $44 |
| Duvernay ouest, Laval | $40 |
| Fabreville, Laval | $48 |
| Greenfield park | $34 |
| Hampstead | $27 |
| Hudson | $67 |
| Île Bizard | $48 |
| Île des Sœurs | $27 |
| Île Perrot | $46 |
| Kirkland | $44 |
| L’Assomption | $59 |
| L’Épiphanie | $67 |
| Lachenaie est | $44 |
| Lachenaie ouest | $48 |
| Lachine | $27 |
| Lasalle | $27 |
| Laprairie | $44 |
| Laval-des-Rapides | $41 |
| Laval-Ouest | $48 |
| Laval-sur-le-lac | $48 |
| Lavaltrie | $79 |
| Legardeur | $45 |
| Longueuil | $34 |
| Lorraine | $59 |
| Mascouche | $58 |
| Mirabel | $68 |
| Mont-Royal | $27 |
| Montréal-Ouest | $27 |
| Montréal-Est | $38 |
| Montréal-Nord | $33 |
| Mirabel | $68 |
| Notre-Dame-de-Grâce | $27 |
| Notre-Dame-de-l'île-Perrot | $48 |
| Outremont | $27 |
| Pierrefonds | $44 |
| Pincourt | $48 |
| Pointe-aux-Trembles | $38 |
| Pointe-Claire | $38 |
| Pont-Viau, Laval | $44 |
| Repentigny | $45 |
| Rivière-des-Prairies | $38 |
| Rosemère | $53 |
| Roxboro | $38 |
| Ste-Anne-de-Bellevue | $44 |
| Ste-Dorothée, Laval | $44 |
| Ste-Julie | $48 |
| Ste-Rose, Laval | $48 |
| Ste-Thérèse, Laval | $53 |
| St-Basile-le-Grand | $53 |
| St-Constant | $44 |
| St-Bruno | $48 |
| St-Eustache | $56 |
| St-François, Laval | $48 |
| St-Hubert | $39 |
| St-Jean-sur-Richelieu | $63 |
| St-Jérome | $73 |
| St-Lambert | $34 |
| St-Laurent | $30 |
| St-Lazare | $67 |
| St-Léonard | $33 |
| St-Pierre | $27 |
| St-Rémi | $59 |
| St-Sauveur-des-Monts | $96 |
| St-Sulpice | $62 |
| St-Vincent-de-Paul, Laval | $44 |
| Terrebonne | $54 |
| Varennes | $48 |
| Valleyfield | $97 |
| Vaudreuil-Dorion | $48 |
| Verchères | $62 |
| Verdun | $27 |
| Villeray | $30 |
| Vimont, Laval | $48 |
| Westmount | $24 |
All the other rates are available at 514.953.0008
or by Email in the CONTACT PZ8 section.
or by Email in the CONTACT PZ8 section.
N.B: If you send an Email, our administration offices and hours of processing emails are from Monday to Friday from 11:00AM to 5:00PM, except holidays. For a quicker answer, contact us at 514.953.0008.
